How to deposit
- Log in and open the cashier.
- Pick a method: Interac, Visa, Mastercard, Skrill, Neteller, MiFinity, Paysafecard or crypto.
- Enter an amount from the method minimum, plus the welcome code (LOKIFTD on the first deposit) if you want the bonus.
- Confirm the payment with your bank, card or wallet.
| Method | Min / max per deposit | Fee | Time |
|---|---|---|---|
| Interac | from about C$30 | - | - |
| Visa, Mastercard | EUR 20 / EUR 1,000 | Free | Instant |
| Apple Pay, Google Pay | EUR 20 / EUR 5,000 | Free | Instant |
| Skrill, Neteller | EUR 20 / EUR 5,000 | Free | Instant |
| MiFinity | EUR 20 / EUR 2,500 | Free | Instant |
| Paysafecard | EUR 20 / EUR 5,000 | 2.5% | Instant |
| Bitcoin | from 0.0001 BTC | Free | Instant |
| Ethereum | from 0.0025 ETH | Free | Instant |
| USDT, USDC | from 5 | Free | Instant |
The casino charges no internal deposit fee, though your payment provider may. Litecoin, Dogecoin, Ripple and other coins are also listed; see crypto deposits for coin minimums.
How to withdraw
- Complete KYC: under the Loki KYC policy, a full check is required before a withdrawal of any amount.
- Finish or forfeit any active bonus.
- Open the cashier, choose Withdraw and pick a method. Interac is not in the withdrawal list.
- Keep the transaction ID and confirmation email until the money arrives.
| Method | Min / max per withdrawal | Fee | Time |
|---|---|---|---|
| Visa, Mastercard | EUR 30 / EUR 2,000 | Free | Instant |
| Skrill, Neteller, MiFinity | EUR 30 / EUR 5,000 | Free | Instant |
| Bank transfer | EUR 30 / EUR 5,000 | EUR 25 | 5-7 banking days |
| Bitcoin | 0.0003 / 0.2 BTC | Free | Instant |
| USDT, USDC | 30 / 5,000 | Free | Instant |
The terms say processing times are indicative and depend on verification, payment method and volume. Bank transfers are processed within 10 banking days under the terms, and intermediary banks may add a charge, which the terms put at up to the equivalent of EUR 16. The withdrawal page has more detail.
Withdrawal limits in CAD
| Period | Limit |
|---|---|
| Per day | C$1,500 |
| Per week | C$3,750 |
| Per month | C$15,000 |
| Per transaction (all players) | C$15,000 |
Gamble only with money you can afford to lose. The responsible gaming page lists tools and helplines, and the province guide covers the rules where you live.